37 Reviews
Standard Travel CPAP Machine Comparison Chart
| Product | Philips Respironics DreamStation Go Auto Travel CPAP Machine As low as $529.00 Regular Price $889.00 | Breas Z2 Auto Travel CPAP Machine As low as $625.00 Regular Price $899.00 |
|---|---|---|
| Rating | 37 Reviews | 13 Reviews |
| SKU | DSG500S11-Bundle | 718116-Bundle |
| Short Description |
|
|
| Manufacturer | Philips Respironics | Breas |
| Machine Type | Auto-Adjusting CPAP, Portable Travel CPAP | Auto-Adjusting CPAP, Portable Travel CPAP |
| Sound Level | 25.8 dba | 26.6 dba |
| Warranty Term | 2 Year | 2 Year |
| Dimensions - Machine | 5.9" L x 5.9" W x 2.3" H | 6.48" L x 3.3" W x 2.02" H |
| Dimensions - Machine with Humidifier | 10.25" L x 5.9" W x 2.3" H | No |
| Weight - Machine | 1.06 lbs | 10.5 oz |
| Weight - Machine with Humidifier | 3.05 lbs | No |
| Machine Pressure | 4 to 20 cm H2O | 4-20 cm H2O |
| Data Storage Content | Yes | Yes |
| Water Chamber Capacity | 240 mL | N/A |
| Altitude Compensation | Automatic | Automatic |
| Ramp | Yes | Yes |
| Leak Compensation | Yes | Yes |
| Battery Option | Yes | Yes |
| Exhalation Relief | Yes | Yes |
| DC Capable | No | Yes |
| Heated Hose Option | No | No |
| FAA Compliant | Yes | Yes |
| Therapy Modes | CPAP and Auto-CPAP | CPAP and Auto-CPAP |
| Auto Start | Yes | Yes |
| Auto Stop | Yes | Yes |
| AC Power | Universal AC power 100-240V, 50-60Hz (Auto Sensing) | Universal AC power 100-240V, 50-60Hz (Auto Sensing) |
| Product Type | Machine | Machine |



